Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Project Accession | Sample Accession | Run Accession | Raw Depth | Generated FASTQ Files (Copy ftp address to download) | SRA Files (Copy ftp address to download) |
---|---|---|---|---|---|---|
1 | SRP055057 | SAMN03366386 | SRR1819027 | 0.0138127110 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819027/SRR1819027.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819027 |
2 | SRP055057 | SAMN03366386 | SRR1819028 | 0.0116229350 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819028/SRR1819028.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819028 |
3 | SRP055057 | SAMN03366386 | SRR1819029 | 0.0172437200 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819029/SRR1819029.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819029 |
4 | SRP055057 | SAMN03366386 | SRR1819030 | 0.0366940540 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819030/SRR1819030.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819030 |
5 | SRP055057 | SAMN03366386 | SRR1819031 | 0.0208154420 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819031/SRR1819031.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819031 |
6 | SRP055057 | SAMN03366386 | SRR1819032 | 0.0697474160 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819032/SRR1819032.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819032 |
7 | SRP055057 | SAMN03366386 | SRR1819033 | 0.0233397480 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819033/SRR1819033.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819033 |
8 | SRP055057 | SAMN03366386 | SRR1819034 | 0.0780460560 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819034/SRR1819034.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819034 |
9 | SRP055057 | SAMN03366386 | SRR1819035 | 0.0429102800 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819035/SRR1819035.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819035 |
10 | SRP055057 | SAMN03366386 | SRR1819036 | 0.0152474360 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819036/SRR1819036.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819036 |
11 | SRP055057 | SAMN03366386 | SRR1819037 | 0.0148811050 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819037/SRR1819037.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819037 |
12 | SRP055057 | SAMN03366386 | SRR1819038 | 0.0884749400 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819038/SRR1819038.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819038 |
13 | SRP055057 | SAMN03366386 | SRR1819039 | 0.0191460100 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819039/SRR1819039.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819039 |
14 | SRP055057 | SAMN03366386 | SRR1819040 | 0.0226645600 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819040/SRR1819040.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819040 |
15 | SRP055057 | SAMN03366386 | SRR1819041 | 0.0413807510 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819041/SRR1819041.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819041 |
16 | SRP055057 | SAMN03366386 | SRR1819042 | 0.0686776570 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819042/SRR1819042.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819042 |
17 | SRP055057 | SAMN03366386 | SRR1819043 | 0.0797182410 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819043/SRR1819043.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819043 |
18 | SRP055057 | SAMN03366386 | SRR1819044 | 0.0401552220 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819044/SRR1819044.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819044 |
19 | SRP055057 | SAMN03366386 | SRR1819045 | 0.0128472840 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819045/SRR1819045.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819045 |
20 | SRP055057 | SAMN03366386 | SRR1819046 | 0.0460079850 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819046/SRR1819046.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819046 |
21 | SRP055057 | SAMN03366386 | SRR1819047 | 0.0423723590 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819047/SRR1819047.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819047 |
22 | SRP055057 | SAMN03366386 | SRR1819048 | 0.0147063010 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819048/SRR1819048.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819048 |
23 | SRP055057 | SAMN03366386 | SRR1819049 | 0.0159307660 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819049/SRR1819049.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819049 |
24 | SRP055057 | SAMN03366386 | SRR1819050 | 0.0219775530 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819050/SRR1819050.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819050 |
25 | SRP055057 | SAMN03366386 | SRR1819051 | 0.0214231190 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819051/SRR1819051.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819051 |
26 | SRP055057 | SAMN03366386 | SRR1819052 | 0.0325646350 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819052/SRR1819052.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819052 |
27 | SRP055057 | SAMN03366386 | SRR1819053 | 0.0126825640 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819053/SRR1819053.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819053 |
28 | SRP055057 | SAMN03366386 | SRR1819054 | 0.0393914290 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819054/SRR1819054.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819054 |
29 | SRP055057 | SAMN03366386 | SRR1819055 | 0.0371440630 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819055/SRR1819055.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819055 |
30 | SRP055057 | SAMN03366386 | SRR1819056 | 0.0336787780 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819056/SRR1819056.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819056 |
31 | SRP055057 | SAMN03366386 | SRR1819057 | 0.0229025750 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819057/SRR1819057.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819057 |
32 | SRP055057 | SAMN03366386 | SRR1819058 | 0.0284986590 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819058/SRR1819058.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819058 |
33 | SRP055057 | SAMN03366386 | SRR1819059 | 0.0385293170 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819059/SRR1819059.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819059 |
34 | SRP055057 | SAMN03366386 | SRR1819060 | 0.0769024480 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819060/SRR1819060.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819060 |
35 | SRP055057 | SAMN03366386 | SRR1819061 | 0.0410510550 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819061/SRR1819061.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819061 |
36 | SRP055057 | SAMN03366386 | SRR1819062 | 0.0312899120 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819062/SRR1819062.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819062 |
37 | SRP055057 | SAMN03366386 | SRR1819063 | 0.0203483870 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819063/SRR1819063.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819063 |
38 | SRP055057 | SAMN03366386 | SRR1819064 | 0.0319276560 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819064/SRR1819064.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819064 |
39 | SRP055057 | SAMN03366386 | SRR1819065 | 0.0235230870 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819065/SRR1819065.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819065 |
40 | SRP055057 | SAMN03366386 | SRR1819066 | 0.0458360260 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819066/SRR1819066.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819066 |
41 | SRP055057 | SAMN03366386 | SRR1819067 | 0.0584904190 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/007/SRR1819067/SRR1819067.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/007/SRR1819067 |
42 | SRP055057 | SAMN03366386 | SRR1819068 | 0.0187719540 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/008/SRR1819068/SRR1819068.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/008/SRR1819068 |
43 | SRP055057 | SAMN03366386 | SRR1819069 | 0.0492724240 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/009/SRR1819069/SRR1819069.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/009/SRR1819069 |
44 | SRP055057 | SAMN03366386 | SRR1819070 | 0.0297052680 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/000/SRR1819070/SRR1819070.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/000/SRR1819070 |
45 | SRP055057 | SAMN03366386 | SRR1819071 | 0.0613981700 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/001/SRR1819071/SRR1819071.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/001/SRR1819071 |
46 | SRP055057 | SAMN03366386 | SRR1819072 | 0.0355113120 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/002/SRR1819072/SRR1819072.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/002/SRR1819072 |
47 | SRP055057 | SAMN03366386 | SRR1819073 | 0.0383574500 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/003/SRR1819073/SRR1819073.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/003/SRR1819073 |
48 | SRP055057 | SAMN03366386 | SRR1819074 | 0.0959459760 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/004/SRR1819074/SRR1819074.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/004/SRR1819074 |
49 | SRP055057 | SAMN03366386 | SRR1819075 | 0.0242981900 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/005/SRR1819075/SRR1819075.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/005/SRR1819075 |
50 | SRP055057 | SAMN03366386 | SRR1819076 | 0.0414645450 | ftp.sra.ebi.ac.uk/vol1/fastq/SRR181/006/SRR1819076/SRR1819076.fastq.gz | ftp.sra.ebi.ac.uk/vol1/srr/SRR181/006/SRR1819076 |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号