Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Publication | Brief Info | DOI (click to view) | Project Accession | Amp Method |
---|---|---|---|---|---|
1 | Tumour Evolution Inferred by Single Cell Sequencing | "Navin et al., Nature (2011)" | 10.1038/nature09807 | SRP002535 | DOP-PCR |
2 | Genome-Wide Detection of Single Nucleotide and Copy Number Variations of a Single Human Cell | "Zong et al., Science (2012)" | 10.1126/science.1229164 | SRP017032 | MALBAC |
3 | Genome-Wide Single-Cell Analysis of Recombination Activity and de novo Mutation Rates in Human Sperm | "Wang et al., Cell (2012)" | 10.1016/j.cell.2012.06.030 | SRP013494 | MDA |
4 | Single-Neuron Sequencing Analysis of L1 Retrotransposition and Somatic Mutation in the Human Brain | "Evrony et al., Cell (2012)" | 10.1016/j.cell.2012.09.035 | SRP014781 | MDA |
5 | Probing Meiotic Recombination and Aneuploidy of Single Sperm Cells by Whole-Genome Sequencing | "Lu et al., Science (2012)" | 10.1126/science.1229112 | SRP017186 | MALBAC |
6 | Sequencing of isolated sperm cells for direct haplotyping of a human genome | "Kirkness et al., Genome Research (2013)" | 10.1101/gr.144600.112 | SRP017516 | MDA |
7 | Reproducible copy number variation patterns among single circulating tumor cells of lung cancer patients | "Ni et al., Proceedings of the National Academy of Sciences (2013)" | 10.1073/pnas.1320659110 | SRP029757 | MALBAC |
8 | Genome analyses of single human oocytes | "Hou et al., Cell (2013)" | 10.1016/j.cell.2013.11.040 | SRP026609 | MALBAC |
9 | Mosaic copy number variation in human neurons | "Mcconnell et al., Science (2013)" | 10.1126/science.1243472 | SRP030642 | "DOP-PCR,MDA" |
10 | A Single Cell Level Based Method for Copy Number Variation Analysis by Low Coverage Massively Parallel Sequencing | "Zhang et al., Plos One (2013)" | 10.1371/journal.pone.0054236 | SRP016866 | DOP-PCR |
11 | "Single-Cell, Genome-wide Sequencing Identifies Clonal Somatic Copy-Number Variation in the Human Brain" | "Cai et al., Cell Reports (2014)" | 10.1016/j.celrep.2014.07.043 | SRP051114 | "DOP-PCR,MDA" |
12 | Clonal Evolution in Breast Cancer Revealed by Single Nucleus Genome Sequencing | "Wang et al., Nature (2014)" | 10.1038/nature13600 | SRP013572 | MDA |
13 | Single cell sequencing reveals low levels of aneuploidy across mammalian tissues | "Knouse et al., Proceedings of the National Academy of Sciences (2014)" | 10.1073/pnas.1415287111 | SRP041670 | DOP-PCR |
14 | EGFR variant heterogeneity in glioblastoma resolved through single-nucleus sequencing | "Francis et al., Cancer discovery(2014)" | 10.1158/2159-8290.CD-13-0879 | SRP052627 | MDA |
15 | Calibrating genomic and allelic coverage bias in single-cell sequencing | "Zhang et al., Nature (2015)" | 10.1038/ncomms7822 | SRP052954 | "MDA,MALBAC,DOP-PCR" | 15 | Calibrating genomic and allelic coverage bias in single-cell sequencing | "Zhang et al., Nature (2015)" | 10.1038/ncomms7822 | SRP052627 | "MDA,MALBAC,DOP-PCR" |
16 | Uniform and accurate single-cell sequencing based on emulsion whole-genome amplification | "Fu et al., Proceedings of the National Academy of Sciences (2015)" | 10.1073/pnas.1513988112 | SRP052908 | "eMDA,MDA,MALBAC,DOP-PCR" |
17 | Cell lineage analysis in human brain using endogenous retroelements | "Evrony et al., Neuron (2015)" | 10.1016/j.neuron.2014.12.028 | SRP041470 | MDA |
18 | Comparison of variations detection between whole-genome amplification methods used in single-cell resequencing | "Hou et al., Gigascience (2015) " | 10.1186/s13742-015-0068-3 | SRP017032 | "MDA,MALBAC,DOP-PCR" | 18 | Comparison of variations detection between whole-genome amplification methods used in single-cell resequencing | "Hou et al., Gigascience (2015) " | 10.1186/s13742-015-0068-3 | SRP050588 | "MDA,MALBAC,DOP-PCR" |
19 | Somatic mutation in single human neurons tracks developmental and transcriptional history | "Lodato et al., Science (2015)" | 10.1126/science.aab1785 | SRP041470 | MDA | 19 | Somatic mutation in single human neurons tracks developmental and transcriptional history | "Lodato et al., Science (2015)" | 10.1126/science.aab1785 | SRP061939 | MDA |
20 | Optimizing sparse sequencing of single cells for highly multiplex copy number profiling | "Baslan et al., Genome Research (2015)" | 10.1101/gr.188060.114 | SRP055057 | DOP-PCR |
21 | Chromothripsis from DNA damage in micronuclei | "Zhang et al., Nature (2015)" | 10.1038/nature14493 | SRP052954 | MDA |
22 | Punctuated copy number evolution and clonal stasis in triple-negative breast cancer | "Gao et al., Nature Genetics (2016)" | 10.1038/ng.3641 | SRP064210 | DOP-PCR | 22 | Punctuated copy number evolution and clonal stasis in triple-negative breast cancer | "Gao et al., Nature Genetics (2016)" | 10.1038/ng.3641 | SRP002535 | DOP-PCR |
23 | Assessment of megabase-scale somatic copy number variation using single-cell sequencing | "Knouse et al., Genome Research (2016)" | 10.1101/gr.198937.115 | SRP041670 | DOP-PCR | 23 | Assessment of megabase-scale somatic copy number variation using single-cell sequencing | "Knouse et al., Genome Research (2016)" | 10.1101/gr.198937.115 | SRP030642 | DOP-PCR | 23 | Assessment of megabase-scale somatic copy number variation using single-cell sequencing | "Knouse et al., Genome Research (2016)" | 10.1101/gr.198937.115 | SRP051114 | DOP-PCR |
24 | Highly multiplexed targeted DNA sequencing from single nuclei | "Leung et al., Nature Protocol (2016)" | 10.1038/nprot.2016.005 | SRP058890 | MDA |
25 | Tracing the origin of disseminated tumor cells in breast cancer using single-cell sequencing | "Demeulemeester et al., Genome Biology (2016)" | 10.1186/s13059-016-1109-7 | EGAS00001002102 | DOP-PCR |
26 | Accurate identification of single nucleotide variants in whole genome amplified single cells | "Dong et al., Nature Methods (2017)" | 10.1038/nmeth.4227 | SRP067062 | "SCMDA,MDA" |
27 | Ultraaccurate genome sequencing and haplotyping of single human cells | "Chu et al., Proceedings of the National Academy of Sciences (2017)" | 10.1073/pnas.1707609114 | SRP106579 | MDA |
28 | Multi-region and single-cell sequencing reveal variable genomic heterogeneity in rectal cancer | "Liu et al., BMC Cancer (2017)" | 10.1186/s12885-017-3777-4 | SRP093555 | MALBAC |
29 | Single-cell whole-genome analyses by Linear Amplification via Transposon Insertion (LIANTI) | "Chen et al., Science (2017)" | 10.1126/science.aak9787 | SRP102259 | LIANTI |
30 | Single-cell DNA sequencing reveals a late-dissemination model in metastatic colorectal cancer | "Leung et al., Genome Research (2017)" | 10.1101/gr.209973.116 | SRP074289 | MDA |
31 | Scalable whole-genome single-cell library preparation without preamplification | "Zahn et al., Nature Methods (2017)" | 10.1038/nmeth.4140 | EGAS00001002170 | DLP |
32 | Whole-genome single-cell copy number profiling from formalin-fixed paraffin-embedded samples | "Martelotto et al., Nature Medicine (2017)" | 10.1038/nm.4279 | SRP008292 | DOP-PCR |
33 | Sequencing thousands of single-cell genomes with combinatorial indexing | "Vitak et al., Nature Methods (2017)" | 10.1038/nmeth.4154 | SRP081010 | DOP-PCR |
34 | Single-cell sequencing deciphers a convergent evolution of copy number alterations from primary to circulating tumor cells | "Gao et al., Genome Research (2017)" | 10.1101/gr.216788.116 | SRP068920 | MALBAC |
35 | Spatial Intratumor Genomic Heterogeneity within Localized Prostate Cancer Revealed by Single-nucleus Sequencing | "Su et al., European Urology (2018)" | 10.1016/j.eururo.2018.06.005 | SRP127755 | MALBAC |
36 | Multiclonal Invasion in Breast Tumors Identified by Topographic Single Cell Sequencing | "Casasent et al., Cell (2018)" | 10.1016/j.cell.2017.12.007 | SRP116771 | DOP-PCR |
37 | Chemoresistance Evolution in Triple-Negative Breast Cancer Delineated by Single-Cell Sequencing | "Kim et al., Cell (2018)" | 10.1016/j.cell.2018.03.041 | SRP114962 | DOP-PCR |
38 | Single-cell whole-genome sequencing reveals the functional landscape of somatic mutations in B lymphocytes across the human lifespan | "Zhang et al., Proceedings of the National Academy of Sciences (2019)" | 10.1073/pnas.1902510116 | SRP219003 | MDA |
39 | Inferring the Evolution and Progression of Small-Cell Lung Cancer by Single-Cell Sequencing of Circulating Tumor Cells | "Su et al., Clinical Cancer Research (2019)" | 10.1158/1078-0432.CCR-18-3571 | SRP186739 | MALBAC |
40 | Clonal Decomposition and DNA Replication States Defined by Scaled Single-Cell Genome Sequencing | "Laks et al., Cell (2019)" | 10.1016/j.cell.2019.10.026 | EGAS00001003190 | DLP+ |
41 | High-throughput single-cell whole-genome amplification through centrifugal emulsification and eMDA | "Fuet al., Communications biology (2019)" | 10.1038/s42003-019-0401-y | SRP188831 | MiCA-eMDA |
42 | Novel insights into breast cancer copy number genetic heterogeneity revealed by single-cell genome sequencing | "Baslan et al., Elife (2020)" | 10.7554/eLife.51480 | SRP215441 | DOP-PCR |
43 | Copolymerization of single-cell nucleic acids into balls of acrylamide gel | "Li et al., Genome Research (2020)" | 10.1101/gr.253047.119 | SRP222840 | DOP-PCR |
44 | Mapping replication timing domains genome wide in single mammalian cells with single-cell DNA replication sequencing | "Miura et al., Nature Protocols (2020)" | 10.1038/s41596-020-0378-5 | SRP224945 | DOP-PCR |
45 | Single-cell analysis reveals different age-related somatic mutation profiles between stem and differentiated cells in human liver | "Brazhnik et al., Science advances (2020)" | 10.1126/sciadv.aax2659 | SRP091915 | MDA |
46 | Accurate genomic variant detection in single cells with primary template-directed amplification | "Gonzalez-Pena et al., Proceedings of the National Academy of Sciences (2021)" | 10.1073/pnas.2024176118 | SRP178894 | PTA |
47 | Breast tumours maintain a reservoir of subclonal diversity during expansion | "Minussi et al., Nature (2021)" | 10.1038/s41586-021-03357-x | SRP259526 | ACT |
48 | Accurate SNV detection in single cells by transposon-based whole-genome amplification of complementary strands | "Xing et al., Proceedings of the National Academy of Sciences (2021)" | 10.1073/pnas.2013106118 | SRP194057 | META-CS |
49 | Maintenance of genome sequence integrity in long- and short-lived rodent species | "Zhang et al., Science advances (2021)" | 10.1126/sciadv.abj3284 | SRP345275 | SCMDA |
50 | Comparison of seven single cell whole genome amplification commercial kits using targeted sequencing | "Biezuner et al., Scientific reports (2021)" | 10.1038/s41598-021-96045-9 | ERP024468 | "LA-PCR,MALBAC,DOP-PCR,MDA" |
51 | Single-cell genomic variation induced by mutational processes in cancer | "Funnell et al., Nature (2022)" | 10.1038/s41586-022-05249-0 | EGAS00001006343 | DLP+ | 51 | Single-cell genomic variation induced by mutational processes in cancer | "Funnell et al., Nature (2022)" | 10.1038/s41586-022-05249-0 | EGAS00001004448 | DLP+ | 51 | Single-cell genomic variation induced by mutational processes in cancer | "Funnell et al., Nature (2022)" | 10.1038/s41586-022-05249-0 | EGAS00001003190 | DLP+ |
52 | Single-cell analysis of somatic mutations in human bronchial epithelial cells in relation to aging and smoking | "Huang et al., Nature genetics (2022)" | 10.1038/s41588-022-01035-w | SRP366675 | MDA |
53 | Single-cell analysis of somatic mutation burden in mammary epithelial cells of pathogenic BRCA1/2 mutation carriers | "Sun et al., The Journal of clinical investigation (2022)" | 10.1172/JCI148113 | SRP320769 | SCMDA |
54 | "Whole-Genome Amplification-Surveying Yield, Reproducibility, and Heterozygous Balance, Reported by STR-Targeting MIPs" | "Raz et al., International journal of molecular sciences (2022)" | 10.3390/ijms23116161 | ERP137498 | "MALBAC,DOP-PCR,MDA" |
55 | High-throughput analysis of single human cells reveals the complex nature of DNA replication timing control | "Massey et al., Nature communications (2022) " | 10.1038/s41467-022-30212-y | SRP341378 | "MDA,DLP+" |
56 | Single-cell genome sequencing of human neurons identifies somatic point mutation and indel enrichment in regulatory elements | "Luquette et al., Nature genetics (2022)" | 10.1038/s41588-022-01180-2 | SRP126192 | PTA |
57 | Clonal origin and development of high hyperdiploidy in childhood acute lymphoblastic leukaemia | "Woodward et al., Nature communications (2023)" | 10.1038/s41467-023-37356-5 | EGAS00001006347 | |
58 | Genetic analysis of heterogeneous subsets of circulating tumour cells from high grade serous ovarian carcinoma patients | "Asante et al., Scientific reports (2023)" | 10.1038/s41598-023-29416-z | SRP418207 | LAPCR |
59 | Archival single-cell genomics reveals persistent subclones during DCIS progression | "Wang et al., Cell (2023)" | 10.1016/j.cell.2023.07.024 | SRP356287 | Arc-well |
60 | Digital microfluidics-based digital counting of single-cell copy number variation (dd-scCNV Seq) | "Yu et al., Proceedings of the National Academy of Sciences of the United States of America (2023)" | 10.1073/pnas.2221934120 | SRP408873 | dd-scCNV Seq |
61 | "Single-cell whole-genome sequencing, haplotype analysis in prenatal diagnosis of monogenic diseases" | "Chang et al., Life science alliance (2023)" | 10.26508/lsa.202201761 | SRP398595 | DOP-PCR |
62 | Application of high-throughput single-nucleus DNA sequencing in pancreatic cancer | "Zhang et al., Nature communications (2023)" | 10.1038/s41467-023-36344-z | EGAS00001006024 | snDNA-seq |
63 | Accessible high-throughput single-cell whole-genome sequencing with paired chromatin accessibility | "Queitsch et al., Cell reports methods (2023)" | 10.1016/j.crmeth.2023.100625 | SRP461548 | scATAC-seq |
64 | Comprehensive single-cell genome analysis at nucleotide resolution using the PTA Analysis Toolbox | "Middelkam et al., Cell genomics (2023)" | 10.1016/j.xgen.2023.100389 | EGAS00001007288 | PTA |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
èICPå€2024124065å·