Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Project Accession | Organism | Study Title | Center Name | Cancer Type | Amplification Method |
---|---|---|---|---|---|---|
1 | SRP017032 | Homo sapiens | Homo sapiens Genome sequencing | Harvard University | Colorectal cancer | MALBAC |
2 | SRP029757 | Homo sapiens | CTC Sequencing on Lung Cancer Patients | Biodynamics Optical Imaging Center, Peking University | Lung cancer (CTC) and liver cancer | MALBAC |
3 | SRP026609 | Homo sapiens | Single Human Oocyte Genome sequencing | Biodynamic Optical Imaging Center, PKU | notcancer-germ-oocytes | MALBAC |
4 | SRP052908 | Homo sapiens | eWGA-Seq for single cell whole genome sequencing | Peking University | Colorectal cancer and HUVEC | eMDA,MDA,MALBAC,DOP-PCR |
5 | SRP050588 | Homo sapiens | Comparison of Whole Genome Amplification Methods used in Single-cell Sequencing | BGI | Gastric cancer and lymphoblastoid | MDA,MALBAC,DOP-PCR |
6 | SRP127755 | Homo sapiens | Prostate Single Cell Genome Sequencing | Beijing Hospital, Beijing | Prostate cancer | MALBAC |
7 | SRP102259 | Homo sapiens | Single-Cell Whole Genome Analyses by Linear Amplification via Transposon Insertion (LIANTI) | Harvard University | notcancer-fibroblast | LIANTI,MDA,MALBAC,DOP-PCR |
8 | SRP093555 | Homo sapiens | Multi-region and single-cell sequencing reveal variable genomic heterogeneity in rectal cancer | Peking University | Colorectal cancer | MALBAC |
9 | SRP017186 | Homo sapiens | Human Sperm Genome Sequencing | Harvard University | notcancer-germ-sperm | MALBAC |
10 | SRP068920 | Homo sapiens | Single Cell Sequencing of Circulating Tumor Cells from Various Cancer Types | PKU | Colorectal/breast/gastric/prostate/ cancer (CTC) | MALBAC |
11 | SRP186739 | Homo sapiens | Inferring Evolution and Progression of Small-Cell Lung Cancer by Single-Cell Sequencing of Circulating Tumor Cells | PKU | Small-cell lung cancer (CTC) | MALBAC |
12 | ERP024468 | Homo sapiens | Comparison of seven single cell Whole Genome Amplification commercial kits using targeted sequencing | European Bioinformatics Institute;Department of Computer Science and Applied Mathematics;Weizmann Institute of Science | notcancer-embryonic stem and epithelial | LA-PCR,MALBAC,DOP-PCR,MDA |
13 | ERP137498 | Homo sapiens | Whole Genome Amplification surveying yield, reproducibility and heterozygous balance, reported by MIPs targeting STRs | European Bioinformatics Institute;WIS | notcancer-embryonic stem | MALBAC,DOP-PCR,MDA |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号