Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Project Accession | Organism | Study Title | Center Name | Cancer Type | Amplification Method |
---|---|---|---|---|---|---|
1 | SRP017516 | Homo sapiens | Homo sapiens strain:HuRef Genome sequencing | JCVI | notcancer-germ-sperm | MDA |
2 | SRP013494 | Homo sapiens | Single sperm whole genome sequencing | Stanford University | notcancer-germ-sperm | MDA |
3 | SRP026609 | Homo sapiens | Single Human Oocyte Genome sequencing | Biodynamic Optical Imaging Center, PKU | notcancer-germ-oocytes | MALBAC |
4 | SRP194057 | Homo sapiens | Accurate SNV detection in single cells by META-CS | Harvard University | notcancer-germ-eHAP and sperm | META-CS |
5 | SRP017186 | Homo sapiens | Human Sperm Genome Sequencing | Harvard University | notcancer-germ-sperm | MALBAC |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号