Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Project Accession | Organism | Study Title | Center Name | Cancer Type | Amplification Method |
---|---|---|---|---|---|---|
1 | SRP014781 | Homo sapiens | Single Neuron Sequencing Quantifies L1 Retrotransposition and Somatic Mutation in the Human Brain | Boston Children's Hospital | notcancer-neuron | MDA |
2 | SRP030642 | Homo sapiens | Single Neuron and Fibroblast Sequencing | University of Virginia | notcancer-neuron and fibroblast | DOP-PCR,MDA |
3 | SRP051114 | Homo sapiens | Homo sapiens Genome sequencing | Boston Childrens Hospital | notcancer-neuron and lymphoblast | DOP-PCR,MDA |
4 | SRP041470 | Homo sapiens | Single-neuron whole-genome analysis of spatial patterns of somatic mutation in the human brain | Boston Children's Hospital | notcancer-neuron | MDA |
5 | SRP061939 | Homo sapiens | Homo sapiens Genome sequencing and assembly | Children's Hospital Boston / Harvard Medical School | notcancer-neuron | MDA |
6 | SRP041670 | Homo sapiens | Mus musculus and Homo sapiens Single Cell Sequencing | Massachusetts Institute of Technology | notcancer-fibroblast neuron and liver | DOP-PCR |
7 | SRP126192 | Homo sapiens | Cell Identity Determination In Human Brain: Somatic mutation and cell lineage | CHILDREN'S HOSPITAL | notcancer-neuron | PTA |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号