Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Project Accession | Organism | Study Title | Center Name | Cancer Type | Amplification Method |
---|---|---|---|---|---|---|
1 | SRP014781 | Homo sapiens | Single Neuron Sequencing Quantifies L1 Retrotransposition and Somatic Mutation in the Human Brain | Boston Children's Hospital | notcancer-neuron | MDA |
2 | SRP052627 | Homo sapiens | Whole-genome sequencing of glioblastoma nuclei | Dana-Farber Cancer Institute | Glioblastoma | MDA |
3 | SRP052954 | Homo sapiens | Whole-genome sequencing of RPE-1 cells with induced micronuclei | Dana-Farber Cancer Institute | notcancer-retinal pigment epithelial cells | MDA |
4 | SRP017516 | Homo sapiens | Homo sapiens strain:HuRef Genome sequencing | JCVI | notcancer-germ-sperm | MDA |
5 | SRP013494 | Homo sapiens | Single sperm whole genome sequencing | Stanford University | notcancer-germ-sperm | MDA |
6 | SRP030642 | Homo sapiens | Single Neuron and Fibroblast Sequencing | University of Virginia | notcancer-neuron and fibroblast | DOP-PCR,MDA |
7 | SRP052908 | Homo sapiens | eWGA-Seq for single cell whole genome sequencing | Peking University | Colorectal cancer and HUVEC | eMDA,MDA,MALBAC,DOP-PCR |
8 | SRP051114 | Homo sapiens | Homo sapiens Genome sequencing | Boston Childrens Hospital | notcancer-neuron and lymphoblast | DOP-PCR,MDA |
9 | SRP041470 | Homo sapiens | Single-neuron whole-genome analysis of spatial patterns of somatic mutation in the human brain | Boston Children's Hospital | notcancer-neuron | MDA |
10 | SRP050588 | Homo sapiens | Comparison of Whole Genome Amplification Methods used in Single-cell Sequencing | BGI | Gastric cancer and lymphoblastoid | MDA,MALBAC,DOP-PCR |
11 | SRP013572 | Homo sapiens | Homo sapiens (taxid:9606) Genome Sequencing | UT MD Anderson Cancer Center | Breast cancer | MDA |
12 | SRP061939 | Homo sapiens | Homo sapiens Genome sequencing and assembly | Children's Hospital Boston / Harvard Medical School | notcancer-neuron | MDA |
13 | SRP067062 | Homo sapiens | Single cell sequencing of human dermal fibroblast | Albert Einstein College of Medicine | notcancer-dermal fibroblast | SCMDA,MDA |
14 | SRP106579 | Homo sapiens | Single-stranded Sequencing using microfluidic reactors (SISSOR) | Univ. of California San Diego | notcancer-skin fibroblast | MDA |
15 | SRP102259 | Homo sapiens | Single-Cell Whole Genome Analyses by Linear Amplification via Transposon Insertion (LIANTI) | Harvard University | notcancer-fibroblast | LIANTI,MDA,MALBAC,DOP-PCR |
16 | SRP074289 | Homo sapiens | Colorectal Cancer Single Cell Sequencing | UT MD Anderson Cancer Center | Colorectal cancer | MDA |
17 | SRP178894 | Homo sapiens | Single cell whole genome sequencing using primary template amplification (PTA) | St. Jude Children's Research Hospital | notcancer-lymphoblastoid and cord blood | PTA,SCMDA |
18 | SRP058890 | Homo sapiens | Homo sapiens | UT MD Anderson Cancer Center | Breast cancer | MDA |
19 | SRP219003 | Homo sapiens | Landscape of Somatic Mutations in B Lymphocytes Across Human Lifespan | Albert Einstein College of Medicine | notcancer-B lymphocytes | MDA |
20 | SRP345275 | Homo sapiens | Maintenance of Genome Sequence Integrity in Long -and Short-lived Rodent Species | ALBERT EINSTEIN COLLEGE OF MEDICINE, INC | notcancer-primary lung fibroblasts | SCMDA |
21 | SRP366675 | Homo sapiens | Single-cell analysis of Somatic Mutations in Human Bronchial Epithelial Cells in Relation to Aging and Smoking | ALBERT EINSTEIN COLLEGE OF MEDICINE, INC | notcancer-lung | MDA |
22 | SRP091915 | Homo sapiens | Genome-wide chromosome conformation during early human cortical development | UNIVERSITY OF CALIFORNIA LOS ANGELES | notcancer-liver | MDA |
23 | SRP320769 | Homo sapiens | Single-cell analysis of somatic mutation burden in mammary cells of patho | ALBERT EINSTEIN COLLEGE OF MEDICINE, INC | notcancer-mammary epithelial | SCMDA |
24 | ERP024468 | Homo sapiens | Comparison of seven single cell Whole Genome Amplification commercial kits using targeted sequencing | European Bioinformatics Institute;Department of Computer Science and Applied Mathematics;Weizmann Institute of Science | notcancer-embryonic stem and epithelial | LA-PCR,MALBAC,DOP-PCR,MDA |
25 | ERP137498 | Homo sapiens | Whole Genome Amplification surveying yield, reproducibility and heterozygous balance, reported by MIPs targeting STRs | European Bioinformatics Institute;WIS | notcancer-embryonic stem | MALBAC,DOP-PCR,MDA |
26 | SRP188831 | Homo sapiens | High-throughput single-cell whole-genome amplification through centrifugal emulsification and eMDA | Peking University | Cervical cancer | MiCA-eMDA |
27 | SRP341378 | Homo sapiens | Single-cell sequencing of human cell lines | Cornell University | notcancer-lymphoblastoid and embryonic stem and Tumor-derived | MDA,DLP+ |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号