Home | Search | Browse | Publications | Mutations | Compare | Submit | Cancer | About |
ID | Project Accession | Organism | Study Title | Center Name | Cancer Type | Amplification Method |
---|---|---|---|---|---|---|
1 | SRP014781 | Homo sapiens | Single Neuron Sequencing Quantifies L1 Retrotransposition and Somatic Mutation in the Human Brain | Boston Children's Hospital | notcancer-neuron | MDA |
2 | SRP052954 | Homo sapiens | Whole-genome sequencing of RPE-1 cells with induced micronuclei | Dana-Farber Cancer Institute | notcancer-retinal pigment epithelial cells | MDA |
3 | SRP017516 | Homo sapiens | Homo sapiens strain:HuRef Genome sequencing | JCVI | notcancer-germ-sperm | MDA |
4 | SRP013494 | Homo sapiens | Single sperm whole genome sequencing | Stanford University | notcancer-germ-sperm | MDA |
5 | SRP026609 | Homo sapiens | Single Human Oocyte Genome sequencing | Biodynamic Optical Imaging Center, PKU | notcancer-germ-oocytes | MALBAC |
6 | SRP030642 | Homo sapiens | Single Neuron and Fibroblast Sequencing | University of Virginia | notcancer-neuron and fibroblast | DOP-PCR,MDA |
7 | SRP051114 | Homo sapiens | Homo sapiens Genome sequencing | Boston Childrens Hospital | notcancer-neuron and lymphoblast | DOP-PCR,MDA |
8 | SRP016866 | Homo sapiens | Single cells Genome Sequencing-1 | BGI-Shenzhen | notcancer-blood or embryos | DOP-PCR |
9 | SRP041470 | Homo sapiens | Single-neuron whole-genome analysis of spatial patterns of somatic mutation in the human brain | Boston Children's Hospital | notcancer-neuron | MDA |
10 | SRP061939 | Homo sapiens | Homo sapiens Genome sequencing and assembly | Children's Hospital Boston / Harvard Medical School | notcancer-neuron | MDA |
11 | SRP041670 | Homo sapiens | Mus musculus and Homo sapiens Single Cell Sequencing | Massachusetts Institute of Technology | notcancer-fibroblast neuron and liver | DOP-PCR |
12 | SRP067062 | Homo sapiens | Single cell sequencing of human dermal fibroblast | Albert Einstein College of Medicine | notcancer-dermal fibroblast | SCMDA,MDA |
13 | SRP106579 | Homo sapiens | Single-stranded Sequencing using microfluidic reactors (SISSOR) | Univ. of California San Diego | notcancer-skin fibroblast | MDA |
14 | SRP102259 | Homo sapiens | Single-Cell Whole Genome Analyses by Linear Amplification via Transposon Insertion (LIANTI) | Harvard University | notcancer-fibroblast | LIANTI,MDA,MALBAC,DOP-PCR |
15 | SRP178894 | Homo sapiens | Single cell whole genome sequencing using primary template amplification (PTA) | St. Jude Children's Research Hospital | notcancer-lymphoblastoid and cord blood | PTA,SCMDA |
16 | SRP194057 | Homo sapiens | Accurate SNV detection in single cells by META-CS | Harvard University | notcancer-germ-eHAP and sperm | META-CS |
17 | SRP219003 | Homo sapiens | Landscape of Somatic Mutations in B Lymphocytes Across Human Lifespan | Albert Einstein College of Medicine | notcancer-B lymphocytes | MDA |
18 | SRP017186 | Homo sapiens | Human Sperm Genome Sequencing | Harvard University | notcancer-germ-sperm | MALBAC |
19 | SRP081010 | Homo sapiens | Human, Mouse, Rhesus Raw sequence reads | Oregon Health & Science University | notcancer-lymphoblastoid | DOP-PCR |
20 | SRP224945 | Homo sapiens | Single-cell DNA replication sequencing (scRepli-seq): a method for mapping replication timing domains genome wide in single mammalian cells | Graduate School of Medicine, Mie University | notcancer-epithelial cells | DOP-PCR |
21 | SRP398595 | Homo sapiens | cbNIPT sequencing data | Zhejiang University | notcancer-blood or saliva or amnioticfluid | DOP-PCR |
22 | SRP461548 | Homo sapiens | Accessible high-throughput single-cell whole genome sequencing with paired chromatin accessibility | Adey Lab, MMG, Oregon Health & Science University | notcancer-lymphocytes | scATAC-seq |
23 | SRP345275 | Homo sapiens | Maintenance of Genome Sequence Integrity in Long -and Short-lived Rodent Species | ALBERT EINSTEIN COLLEGE OF MEDICINE, INC | notcancer-primary lung fibroblasts | SCMDA |
24 | SRP366675 | Homo sapiens | Single-cell analysis of Somatic Mutations in Human Bronchial Epithelial Cells in Relation to Aging and Smoking | ALBERT EINSTEIN COLLEGE OF MEDICINE, INC | notcancer-lung | MDA |
25 | SRP091915 | Homo sapiens | Genome-wide chromosome conformation during early human cortical development | UNIVERSITY OF CALIFORNIA LOS ANGELES | notcancer-liver | MDA |
26 | SRP320769 | Homo sapiens | Single-cell analysis of somatic mutation burden in mammary cells of patho | ALBERT EINSTEIN COLLEGE OF MEDICINE, INC | notcancer-mammary epithelial | SCMDA |
27 | ERP024468 | Homo sapiens | Comparison of seven single cell Whole Genome Amplification commercial kits using targeted sequencing | European Bioinformatics Institute;Department of Computer Science and Applied Mathematics;Weizmann Institute of Science | notcancer-embryonic stem and epithelial | LA-PCR,MALBAC,DOP-PCR,MDA |
28 | ERP137498 | Homo sapiens | Whole Genome Amplification surveying yield, reproducibility and heterozygous balance, reported by MIPs targeting STRs | European Bioinformatics Institute;WIS | notcancer-embryonic stem | MALBAC,DOP-PCR,MDA |
29 | SRP341378 | Homo sapiens | Single-cell sequencing of human cell lines | Cornell University | notcancer-lymphoblastoid and embryonic stem and Tumor-derived | MDA,DLP+ |
30 | SRP126192 | Homo sapiens | Cell Identity Determination In Human Brain: Somatic mutation and cell lineage | CHILDREN'S HOSPITAL | notcancer-neuron | PTA |
For questions and suggestions, please contact: heshiyang@seu.edu.cn © HSCGD. State Key Laboratory of Digital Medical Engineering, Southeast University
苏ICP备2024124065号